# Upper Hay Getaway Home – 4 Bedroom Vacation Rental in Pequot Lakes, Minnesota | Pmi Lakeshore Llc

Upper Hay is a great fishing lake, you can fish right off the dock! This 4 bedroom 2 bath home offers 100 ft of lake frontage and 1.27 acres of land. There is a boathouse at the waters edge with a patio above to take in the amazing water view. This home has been recently remodeled and updated. Interior features include a wood-burning brick fireplace, T&G knotty pine accents, hickory cabinetry, and a lakeside deck.

There is a public boat access on the NW shoreline for your boat launching. The location offers nearby Paul Bunyan Trail and many shops, fine restaurants and golfing opportunities in the area! Upper level bath is 1/2 bath, main floor bathroom is a full bath. You may tie up your boat on the dock at your own risk with caution towards the weather. The public launch is only about 3 miles away for easy in and out.  Boat and lift pictured are not on the property.  This property is also available for monthly off season rental $1700/month  from October 1 to May 1.

Main Level
Bedroom 1: Queen Bed
Bedroom 2: Queen Bed

Upper Level
Bedroom 3: King Bed
Bedroom 4: Bunk Bed (full bottom & twin on top), 1 twin pull-out and 1 full futon

* All cancellations follow booking platform rules as outlined.  Refunds do not include credit card processing fees, those are non refundable.
* For non-Airbnb bookings, final charges will include credit card processing fee.
* This property allows a max of 2 dogs.

**Property URL**: https://vacationrentals.pmilakeshore.com/property/659161639630668037/upper-hay
**Markdown URL**: https://vacationrentals.pmilakeshore.com/property/659161639630668037/upper-hay.md

## Property Overview
- **Sleeps**: 12 guests
- **Bedrooms**: 4 bedrooms
- **Bathrooms**: 2
- **Square Footage**: 1,000 sq ft
- **Pet Friendly**: Yes

## Pricing & Availability
- **Nightly Rate**: $202 - $470 (before taxes and fees)
- **Next Available**: Jun 28, 2026
- **Available Days**: 62 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jun 24, 2026: $260 (Not Available) (2 night min)
  - Jun 25, 2026: $291 (Not Available) (2 night min)
  - Jun 26, 2026: $321 (Not Available) (2 night min)
  - Jun 27, 2026: $329 (Not Available) (2 night min)
  - Jun 28, 2026: $202 (Available) (2 night min)
  - Jun 29, 2026: $205 (Available) (2 night min)
  - Jun 30, 2026: $211 (Available) (2 night min)
  - Jul 1, 2026: $365 (Not Available) (2 night min)
  - Jul 2, 2026: $467 (Not Available) (2 night min)
  - Jul 3, 2026: $568 (Not Available) (2 night min)
  - Jul 4, 2026: $556 (Not Available) (2 night min)
  - Jul 5, 2026: $402 (Not Available) (2 night min)
  - Jul 6, 2026: $370 (Not Available) (2 night min)
  - Jul 7, 2026: $361 (Not Available) (2 night min)
  - Jul 8, 2026: $264 (Available) (2 night min)
  - Jul 9, 2026: $293 (Available) (2 night min)
  - Jul 10, 2026: $495 (Not Available) (2 night min)
  - Jul 11, 2026: $534 (Not Available) (2 night min)
  - Jul 12, 2026: $334 (Available) (2 night min)
  - Jul 13, 2026: $341 (Available) (2 night min)
  - Jul 14, 2026: $349 (Available) (2 night min)
  - Jul 15, 2026: $337 (Available) (2 night min)
  - Jul 16, 2026: $476 (Not Available) (2 night min)
  - Jul 17, 2026: $538 (Not Available) (2 night min)
  - Jul 18, 2026: $533 (Not Available) (2 night min)
  - Jul 19, 2026: $350 (Available) (2 night min)
  - Jul 20, 2026: $362 (Available) (2 night min)
  - Jul 21, 2026: $362 (Available) (2 night min)
  - Jul 22, 2026: $339 (Available) (2 night min)
  - Jul 23, 2026: $514 (Not Available) (2 night min)
  - Jul 24, 2026: $539 (Not Available) (2 night min)
  - Jul 25, 2026: $522 (Not Available) (2 night min)
  - Jul 26, 2026: $292 (Available) (2 night min)
  - Jul 27, 2026: $284 (Available) (2 night min)
  - Jul 28, 2026: $283 (Available) (2 night min)
  - Jul 29, 2026: $294 (Available) (2 night min)
  - Jul 30, 2026: $344 (Available) (2 night min)
  - Jul 31, 2026: $533 (Not Available) (2 night min)
  - Aug 1, 2026: $507 (Not Available) (2 night min)
  - Aug 2, 2026: $433 (Not Available) (2 night min)
  - Aug 3, 2026: $424 (Not Available) (2 night min)
  - Aug 4, 2026: $315 (Available) (2 night min)
  - Aug 5, 2026: $324 (Available) (2 night min)
  - Aug 6, 2026: $371 (Available) (2 night min)
  - Aug 7, 2026: $573 (Not Available) (2 night min)
  - Aug 8, 2026: $560 (Not Available) (2 night min)
  - Aug 9, 2026: $301 (Available) (2 night min)
  - Aug 10, 2026: $280 (Available) (2 night min)
  - Aug 11, 2026: $279 (Available) (2 night min)
  - Aug 12, 2026: $286 (Available) (2 night min)
  - Aug 13, 2026: $333 (Available) (2 night min)
  - Aug 14, 2026: $536 (Not Available) (2 night min)
  - Aug 15, 2026: $531 (Not Available) (2 night min)
  - Aug 16, 2026: $289 (Available) (2 night min)
  - Aug 17, 2026: $281 (Available) (2 night min)
  - Aug 18, 2026: $274 (Available) (2 night min)
  - Aug 19, 2026: $276 (Available) (2 night min)
  - Aug 20, 2026: $320 (Available) (2 night min)
  - Aug 21, 2026: $525 (Not Available) (2 night min)
  - Aug 22, 2026: $519 (Not Available) (2 night min)
  - Aug 23, 2026: $278 (Available) (2 night min)
  - Aug 24, 2026: $265 (Available) (2 night min)
  - Aug 25, 2026: $262 (Available) (2 night min)
  - Aug 26, 2026: $263 (Available) (2 night min)
  - Aug 27, 2026: $292 (Available) (2 night min)
  - Aug 28, 2026: $394 (Available) (2 night min)
  - Aug 29, 2026: $419 (Available) (2 night min)
  - Aug 30, 2026: $260 (Available) (2 night min)
  - Aug 31, 2026: $260 (Available) (2 night min)
  - Sep 1, 2026: $240 (Available) (2 night min)
  - Sep 2, 2026: $229 (Available) (2 night min)
  - Sep 3, 2026: $257 (Available) (2 night min)
  - Sep 4, 2026: $463 (Available) (3 night min)
  - Sep 5, 2026: $470 (Available) (3 night min)
  - Sep 6, 2026: $360 (Available) (2 night min)
  - Sep 7, 2026: $259 (Available) (2 night min)
  - Sep 8, 2026: $225 (Available) (2 night min)
  - Sep 9, 2026: $225 (Available) (2 night min)
  - Sep 10, 2026: $225 (Available) (2 night min)
  - Sep 11, 2026: $389 (Available) (2 night min)
  - Sep 12, 2026: $382 (Available) (2 night min)
  - Sep 13, 2026: $316 (Available) (2 night min)
  - Sep 14, 2026: $300 (Available) (2 night min)
  - Sep 15, 2026: $318 (Available) (2 night min)
  - Sep 16, 2026: $315 (Available) (2 night min)
  - Sep 17, 2026: $306 (Available) (2 night min)
  - Sep 18, 2026: $361 (Available) (2 night min)
  - Sep 19, 2026: $357 (Available) (2 night min)
  - Sep 20, 2026: $306 (Available) (2 night min)
  - Sep 21, 2026: $280 (Available) (2 night min)
  - Sep 22, 2026: $278 (Available) (2 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 10:00 AM

## Location
- **Address**: Pequot Lakes, Minnesota, US
- **Postal Code**: 56472
- **Coordinates**: 46.634059, -94.300758
- **Local Area**: Experience the tranquil charm of Pequot Lakes, a destination where dense woodlands and pristine fairways create a quintessential Northwoods retreat. Discover family-friendly activities nearby at Wildwedge Golf, Mini Golf & Maze, or trek through the scenic trails of Paul M. Thiede Fire Tower Park, situated minutes away. For golf enthusiasts, a short drive leads to the world-class greens of Whitefish Golf

## Sleeping Arrangements
### Bedroom 1
QUEEN BED

### Bedroom 2
QUEEN BED

### Bedroom 3
KING BED

### Bedroom 4
FULL BED, FULL BED

## Amenities
- LAKE_ACCESS
- FIRE_PLACE
- PATIO
- BBQ_UTENSILS
- BED_LINENS
- COOKING_BASICS
- DISHES
- HEATING
- WIFI
- KITCHEN
- LONG_TERM_STAYS_ALLOWED
- MICROWAVE
- FRIDGE
- SAFE
- SHAMPOO
- SMOKE_DETECTOR
- STOVE
- BATH_LINENS
- AIR_CONDITIONING
- CARBON_MONOXIDE_DETECTOR
- WASHER
- DRYER
- FREE_PARKING
- Essentials
- Family/kid friendly
- Lake
- Lake Front
- Pets allowed
- Suitable for children (2-12 years)
- Suitable for infants (under 2 years)
- SHAMPOO
- BATH_LINENS
- PATIO
- BBQ_UTENSILS
- COOKING_BASICS
- DISHES
- KITCHEN
- MICROWAVE
- FRIDGE
- STOVE
- FIRE_PLACE
- HEATING
- WIFI
- LONG_TERM_STAYS_ALLOWED
- SMOKE_DETECTOR
- LAKE_ACCESS
- BED_LINENS
- SAFE



## Guest Services
- **24/7 Concierge**: Available through the Pmi Lakeshore Llc app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 659161639630668037
- **Property Slug**: upper-hay

## Booking Information
For more information and to book this property, visit:
https://vacationrentals.pmilakeshore.com/property/659161639630668037/upper-hay

Or contact Pmi Lakeshore Llc customer service for assistance.

---

*Last modified: Jun 24, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
