Pequot Lakes, Minnesota
Upper Hay Getaway Home
About the property
Upper Hay is a great fishing lake, you can fish right off the dock! This 4 bedroom 2 bath home offers 100 ft of lake frontage and 1.27 acres of land. There is a boathouse at the waters edge with a patio above to take in the amazing water view. This home has been recently remodeled and updated. Interior features include a wood-burning brick fireplace, T&G knotty pine accents, hickory cabinetry, and a lakeside deck.
There is a public boat access on the NW shoreline for your boat launching. The location offers nearby Paul Bunyan Trail and many shops, fine restaurants and golfing opportunities in the area! Upper level bath is 1/2 bath, main floor bathroom is a full bath. You may tie up your boat on the dock at your own risk with caution towards the weather. The public launch is only about 3 miles away for easy in and out. Boat and lift pictured are not on the property. This property is also available for monthly off season rental $1700/month from October 1 to May 1.
Main Level
Bedroom 1: Queen Bed
Bedroom 2: Queen Bed
Upper Level
Bedroom 3: King Bed
Bedroom 4: Bunk Bed (full bottom & twin on top), 1 twin pull-out and 1 full futon
- All cancellations follow booking platform rules as outlined. Refunds do not include credit card processing fees, those are non refundable.
- For non-Airbnb bookings, final charges will include credit card processing fee.
- This property allows a max of 2 dogs.
Upper Hay is a great fishing lake, you can fish right off the dock! This 4 bedroom 2 bath home offers 100 ft of lake frontage and 1.27 acres of land. There is a boathouse at the waters edge with a patio above to take in the amazing water view. This home has been recently remodeled and updated. Interior features include a wood-burning brick fireplace, T&G knotty pine accents, hickory cabinetry, and a lakeside deck.
There is a public boat access on the NW shoreline for your boat launching. The location offers nearby Paul Bunyan Trail and many shops, fine restaurants and golfing opportunities in the area! Upper level bath is 1/2 bath, main floor bathroom is a full bath. You may tie up your boat on the dock at your own risk with caution towards the weather. The public launch is only about 3 miles away for easy in and out. Boat and lift pictured are not on the property. This property is also available for monthly off season rental $1700/month from October 1 to May 1.
Main Level
Bedroom 1: Queen Bed
Bedroom 2: Queen Bed
Upper Level
Bedroom 3: King Bed
Bedroom 4: Bunk Bed (full bottom & twin on top), 1 twin pull-out and 1 full futon
- All cancellations follow booking platform rules as outlined. Refunds do not include credit card processing fees, those are non refundable.
- For non-Airbnb bookings, final charges will include credit card processing fee.
- This property allows a max of 2 dogs.
Upper Hay is a great fishing lake, you can fish right off the dock! This 4 bedroom 2 bath home offers 100 ft of lake frontage and 1.27 acres of land. There is a boathouse at the waters edge with a patio above to take in the amazing water view. This home has been recently remodeled and updated. Interior features include a wood-burning brick fireplace, T&G knotty pine accents, hickory cabinetry, and a lakeside deck.
There is a public boat access on the NW shoreline for your boat launching. The location offers nearby Paul Bunyan Trail and many shops, fine restaurants and golfing opportunities in the area! Upper level bath is 1/2 bath, main floor bathroom is a full bath. You may tie up your boat on the dock at your own risk with caution towards the weather. The public launch is only about 3 miles away for easy in and out. Boat and lift pictured are not on the property. This property is also available for monthly off season rental $1700/month from October 1 to May 1.
Main Level
Bedroom 1: Queen Bed
Bedroom 2: Queen Bed
Upper Level
Bedroom 3: King Bed
Bedroom 4: Bunk Bed (full bottom & twin on top), 1 twin pull-out and 1 full futon
- All cancellations follow booking platform rules as outlined. Refunds do not include credit card processing fees, those are non refundable.
- For non-Airbnb bookings, final charges will include credit card processing fee.
- This property allows a max of 2 dogs.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jun 24, 2026 | $260 | Not Available | 2 |
| Jun 25, 2026 | $291 | Not Available | 2 |
| Jun 26, 2026 | $321 | Not Available | 2 |
| Jun 27, 2026 | $329 | Not Available | 2 |
| Jun 28, 2026 | $202 | Available | 2 |
| Jun 29, 2026 | $205 | Available | 2 |
| Jun 30, 2026 | $211 | Available | 2 |
| Jul 1, 2026 | $365 | Not Available | 2 |
| Jul 2, 2026 | $467 | Not Available | 2 |
| Jul 3, 2026 | $568 | Not Available | 2 |
| Jul 4, 2026 | $556 | Not Available | 2 |
| Jul 5, 2026 | $402 | Not Available | 2 |
| Jul 6, 2026 | $370 | Not Available | 2 |
| Jul 7, 2026 | $361 | Not Available | 2 |
| Jul 8, 2026 | $264 | Available | 2 |
| Jul 9, 2026 | $293 | Available | 2 |
| Jul 10, 2026 | $495 | Not Available | 2 |
| Jul 11, 2026 | $534 | Not Available | 2 |
| Jul 12, 2026 | $334 | Available | 2 |
| Jul 13, 2026 | $341 | Available | 2 |
| Jul 14, 2026 | $349 | Available | 2 |
| Jul 15, 2026 | $337 | Available | 2 |
| Jul 16, 2026 | $476 | Not Available | 2 |
| Jul 17, 2026 | $538 | Not Available | 2 |
| Jul 18, 2026 | $533 | Not Available | 2 |
| Jul 19, 2026 | $350 | Available | 2 |
| Jul 20, 2026 | $362 | Available | 2 |
| Jul 21, 2026 | $362 | Available | 2 |
| Jul 22, 2026 | $339 | Available | 2 |
| Jul 23, 2026 | $514 | Not Available | 2 |
| Jul 24, 2026 | $539 | Not Available | 2 |
| Jul 25, 2026 | $522 | Not Available | 2 |
| Jul 26, 2026 | $292 | Available | 2 |
| Jul 27, 2026 | $284 | Available | 2 |
| Jul 28, 2026 | $283 | Available | 2 |
| Jul 29, 2026 | $294 | Available | 2 |
| Jul 30, 2026 | $344 | Available | 2 |
| Jul 31, 2026 | $533 | Not Available | 2 |
| Aug 1, 2026 | $507 | Not Available | 2 |
| Aug 2, 2026 | $433 | Not Available | 2 |
| Aug 3, 2026 | $424 | Not Available | 2 |
| Aug 4, 2026 | $315 | Available | 2 |
| Aug 5, 2026 | $324 | Available | 2 |
| Aug 6, 2026 | $371 | Available | 2 |
| Aug 7, 2026 | $573 | Not Available | 2 |
| Aug 8, 2026 | $560 | Not Available | 2 |
| Aug 9, 2026 | $301 | Available | 2 |
| Aug 10, 2026 | $280 | Available | 2 |
| Aug 11, 2026 | $279 | Available | 2 |
| Aug 12, 2026 | $286 | Available | 2 |
| Aug 13, 2026 | $333 | Available | 2 |
| Aug 14, 2026 | $536 | Not Available | 2 |
| Aug 15, 2026 | $531 | Not Available | 2 |
| Aug 16, 2026 | $289 | Available | 2 |
| Aug 17, 2026 | $281 | Available | 2 |
| Aug 18, 2026 | $274 | Available | 2 |
| Aug 19, 2026 | $276 | Available | 2 |
| Aug 20, 2026 | $320 | Available | 2 |
| Aug 21, 2026 | $525 | Not Available | 2 |
| Aug 22, 2026 | $519 | Not Available | 2 |
| Aug 23, 2026 | $278 | Available | 2 |
| Aug 24, 2026 | $265 | Available | 2 |
| Aug 25, 2026 | $262 | Available | 2 |
| Aug 26, 2026 | $263 | Available | 2 |
| Aug 27, 2026 | $292 | Available | 2 |
| Aug 28, 2026 | $394 | Available | 2 |
| Aug 29, 2026 | $419 | Available | 2 |
| Aug 30, 2026 | $260 | Available | 2 |
| Aug 31, 2026 | $260 | Available | 2 |
| Sep 1, 2026 | $240 | Available | 2 |
| Sep 2, 2026 | $229 | Available | 2 |
| Sep 3, 2026 | $257 | Available | 2 |
| Sep 4, 2026 | $463 | Available | 3 |
| Sep 5, 2026 | $470 | Available | 3 |
| Sep 6, 2026 | $360 | Available | 2 |
| Sep 7, 2026 | $259 | Available | 2 |
| Sep 8, 2026 | $225 | Available | 2 |
| Sep 9, 2026 | $225 | Available | 2 |
| Sep 10, 2026 | $225 | Available | 2 |
| Sep 11, 2026 | $389 | Available | 2 |
| Sep 12, 2026 | $382 | Available | 2 |
| Sep 13, 2026 | $316 | Available | 2 |
| Sep 14, 2026 | $300 | Available | 2 |
| Sep 15, 2026 | $318 | Available | 2 |
| Sep 16, 2026 | $315 | Available | 2 |
| Sep 17, 2026 | $306 | Available | 2 |
| Sep 18, 2026 | $361 | Available | 2 |
| Sep 19, 2026 | $357 | Available | 2 |
| Sep 20, 2026 | $306 | Available | 2 |
| Sep 21, 2026 | $280 | Available | 2 |
| Sep 22, 2026 | $278 | Available | 2 |
Amenities
New · No reviews (yet)
Be the first to review this place.
Where you'll be
Pequot Lakes, Minnesota, 56472, US
Experience the tranquil charm of Pequot Lakes, a destination where dense woodlands and pristine fairways create a quintessential Northwoods retreat. Discover family-friendly activities nearby at Wildwedge Golf, Mini Golf & Maze, or trek through the scenic trails of Paul M. Thiede Fire Tower Park, situated minutes away. For golf enthusiasts, a short drive leads to the world-class greens of Whitefish Golf
Experience the tranquil charm of Pequot Lakes, a destination where dense woodlands and pristine fairways create a quintessential Northwoods retreat. Discover family-friendly activities nearby at Wildwedge Golf, Mini Golf & Maze, or trek through the scenic trails of Paul M. Thiede Fire Tower Park, situated minutes away. For golf enthusiasts, a short drive leads to the world-class greens of Whitefish Golf
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
Things to know
Cancellation policy
Contact us for cancellation policy details prior to booking.

